Annual Charges | One Time Fees |
TOTAL FEE |
||||||||
NAME of the SCHOOL | PROGRAM | Tution Fee | Exam Fee | Value Added Program |
ERP Fee |
Enrolment Fee | Security Fee | Alumni Fee | Uniform Fee | |
School of Computing (SOC) |
B.Tech. (Hons) AI & ML/Cyber Security/ CSE (4 Year) | 173,900 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 214,000 |
M.Tech (2 Year) | 114,000 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 154,100 | |
BCA (3 Year) | 59,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 96,500 | |
MCA (2 Year) | 101,400 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 141,500 | |
B.Tech in CSE with UpGrad | 218,900 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 259,000 | |
School of Business Studies (SOB) |
BBA (3 Year) | 69,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 106,500 |
MBA (2 Year) | 126,400 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 166,500 | |
B.Com (CFA) (3 Yr) | 59,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 96,500 | |
B.Com (Hons) (3 Yr) | 59,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 96,500 | |
M.Com (2 Year) | 26,400 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 66,500 | |
B.B.A. With UpGrad | 119,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 156,500 | |
M.B.A. with UpGrad | 171,400 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 211,500 | |
School of Smart Agricultural Science (SOA) | B.Sc. Agri. (4 Year) | 59,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 96,500 |
M.Sc. Agri. (2 Year) | 71,400 | 8,500 | 5,000 | 2,600 | 2,000 | 8,000 | 4,000 | 10,000 | 111,500 | |
School of Design (SOD) |
B.Design (UI/ Vx) | 101,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 138,500 |
B.Design (Product) | 101,400 | 8,500 | 5,000 | 2,600 | 2,000 | 5,000 | 4,000 | 10,000 | 138,500 |